Every lottery and rush route
Use this board to review all discount options — prices, platforms and windows.
Create an account or login to create your own
personalized list for tracking.
Filter
Sort
Lottery
26
| Star | Show | Route | Platform | Eligibility | Frequency | Open | Close | Price | Enter | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 860 | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $59 | Enter (opens in a new tab) | ||
| A Few Good Men | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $49 | Enter (opens in a new tab) | ||
| Aladdin | Lottery | Broadway Direct | General | Daily | 9:00 AM ET | 3:00 PM ET | $35 | Enter (opens in a new tab) | ||
| Buena Vista Social Club | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $49 | Enter (opens in a new tab) | ||
| Downstate | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $49 | Enter (opens in a new tab) | ||
| Hadestown | Lottery | Lucky Seat | General | Weekly | TBD | TBD | $49 | Enter (opens in a new tab) | ||
| Hamilton | Lottery | In-App | General | Weekly | 10AM ET Friday Two Weeks Before | 12PM ET Thursday Week Before | $10 | — | ||
| Harry Potter and the Cursed Child | Lottery | TodayTix | General | Daily | 12:01 AM ET | 1:00 PM ET | $40 | Enter (opens in a new tab) | ||
| Maybe Happy Ending | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $20.64 | Enter (opens in a new tab) | ||
| MJ the Musical | Lottery | Broadway Direct | General | Daily | 9:00 AM ET | 3:00 PM ET | $49 | Enter (opens in a new tab) | ||
| Oh, Mary! | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $47 | Enter (opens in a new tab) | ||
| Operation Mincemeat | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $59 | Enter (opens in a new tab) | ||
| Other Desert Cities | Lottery | Lucky Seat | General | Weekly | Opens on the weekend for the upcoming week | 11:00 AM ET | $49 | Enter (opens in a new tab) | ||
| Paranormal Activity | Lottery | Lucky Seat | General | Weekly | TBD | TBD | $40 | Enter (opens in a new tab) | ||
| Schmigadoon! | Lottery | Broadway Direct | General | Daily | 10:00 AM ET | 2:00 PM ET | $45 | Enter (opens in a new tab) | ||
| Six | Lottery | Broadway Direct | General | Daily | 9:00 AM ET | 6:00 PM ET | $45 | Enter (opens in a new tab) | ||
| Stranger Things: The First Shadow | Lottery | Broadway Direct | General | Daily | 10:00 AM ET | TBD | $45 | Enter (opens in a new tab) | ||
| The Book of Mormon | Lottery | Lucky Seat | General | Weekly | TBD | TBD | $49 | Enter (opens in a new tab) | ||
| The Great Gatsby | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $45 | Enter (opens in a new tab) | ||
| The Lion King | Lottery | Broadway Direct | General | Daily | 9:00 AM ET | 3:00 PM ET | $35 | Enter (opens in a new tab) | ||
| The Lost Boys | Lottery | Broadway Direct | General | Daily | 7:00 AM ET | 2:00 PM ET | $45 | Enter (opens in a new tab) | ||
| The Outsiders | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $49 | Enter (opens in a new tab) | ||
| The Rocky Horror Show | Lottery | TodayTix | General | Daily | 5 PM ET day before | 9 AM ET day of | $30 | Enter (opens in a new tab) | ||
| Two Strangers (Carry a Cake Across New York) | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $48 | Enter (opens in a new tab) | ||
| Wanted | Lottery | Telecharge | General | Daily | 12:00 AM ET | 3:00 PM ET | $35 | Enter (opens in a new tab) | ||
| Wicked | Lottery | Broadway Direct | General | Daily | 9:00 AM ET | 3:00 PM ET | $55 | Enter (opens in a new tab) |
Digital rush
12
| Star | Show | Route | Platform | Eligibility | Frequency | Open | Close | Price | Enter | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 860 | Digital rush | Telecharge | General | Daily | 12:00 PM ET | Until sold out | $59 | Enter (opens in a new tab) | ||
| & Juliet | Digital rush | TodayTix | General | Daily | 9:00 AM ET | Until sold out | $49 | Enter (opens in a new tab) | ||
| Buena Vista Social Club | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | — | Enter (opens in a new tab) | ||
| Maybe Happy Ending | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | — | Enter (opens in a new tab) | ||
| Oh, Mary! | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | — | Enter (opens in a new tab) | ||
| Operation Mincemeat | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | $59 | Enter (opens in a new tab) | ||
| Paranormal Activity | Digital rush | TodayTix | General | Daily | 9:00 AM ET | Until sold out | $40 | Enter (opens in a new tab) | ||
| The Book of Mormon | Digital rush | TodayTix | General | Daily | 9:00 AM ET | Until sold out | $53 | Enter (opens in a new tab) | ||
| The Great Gatsby | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | $49 | Enter (opens in a new tab) | ||
| The Outsiders | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | — | Enter (opens in a new tab) | ||
| Two Strangers (Carry a Cake Across New York) | Digital rush | Telecharge | General | Daily | 11:00 AM ET | Until sold out | — | Enter (opens in a new tab) | ||
| Wanted | Digital rush | Telecharge | General | Daily | 12:00 PM ET | Until sold out | $35 | Enter (opens in a new tab) |
Other rush and eligibilities
24
Monte doesn’t currently have insight or tracking functionality on these in-person and other discount options but they are still a great way to see a show for cheap.
| Star | Show | Route | Platform | Eligibility | Frequency | Open | Close | Price | Enter | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| & Juliet | Standing room | Box office | General | Daily | Box office opens | Until sold out | $45 | — | ||
| Buena Vista Social Club | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $49 | — | ||
| Chicago | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $49 | — | ||
| Chicago | Standing room | Box office | General | Daily | Box office opens | Until sold out | $27 | — | ||
| Hadestown | Standing room | Box office | General | Daily | Day of, sold-out perfs only | Until sold out | $39 | — | ||
| Just in Time | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $40 | — | ||
| Maybe Happy Ending | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $49 | — | ||
| Maybe Happy Ending | Standing room | Box office | General | Daily | Box office opens | Until sold out | $42 | — | ||
| Oh, Mary! | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $43 | — | ||
| Operation Mincemeat | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $49 | — | ||
| Schmigadoon! | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $40 | — | ||
| Six | Standing room | Box office | General | Daily | Box office opens | Until sold out | $49 | — | ||
| Six | In-person rush | Box office | Student | Daily | Box office opens | Until sold out | $35 | — | ||
| Stranger Things: The First Shadow | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $40 | — | ||
| The Book of Mormon | Standing room | Box office | General | Daily | Box office opens | Until sold out | $53 | — | ||
| The Great Gatsby | In-person rush | Box office | Student | Daily | Box office opens | Until sold out | $25 | — | ||
| The Great Gatsby | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $40 | — | ||
| The Lost Boys | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $45 | — | ||
| The Outsiders | In-person rush | Box office | Under 30 | Daily | Box office opens | Until sold out | $30 | — | ||
| The Outsiders | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $45 | — | ||
| Two Strangers (Carry a Cake Across New York) | In-person rush | Box office | General | Daily | Box office opens | Until sold out | $42 | — | ||
| Wicked | In-person rush | Box office | Student | Daily | Advance purchase | N/A | $45 | — | ||
| Wicked | In-person rush | Box office | General | Daily | Advance purchase | N/A | $30 | — | ||
| Wicked | In-person rush | Box office | General | Daily | Advance purchase | N/A | $45 | — |
Nothing matches those filters — try clearing one.
Report missing or outdated information
See a wrong price, a dead link, or a route we’re missing? Tell us and a person will check it.
Prices, platforms and windows sourced from Monte’s show tracker, verified early September 2026 — shows change terms without notice, so always confirm on the platform before you rely on a time.